8:30-9:30 AM | CHECK IN and Breakfast | |
9:30-9:40 AM | Welcoming Remarks *Virtual* | Alex Damiani, MPH, Director NYS Dept of Health Bureau of Environmental Radiation Protection |
9:40-10:00 AM | NYS Radon Program Overview | Cynthia Costello, MS, MPH, CHP NYS Dept of Health Chief, Environmental Radiation/Radon Section |
10:00-10:20 AM | EPA Updates * | Conrad Sherman EPA, Technology, Transportation and Radiation Branch, Air and Radiation Division |
10:20-10:40 AM | National Radon Safety Board Updates | Carolyn Vick, NRSB Certification Coordinator |
10:40-10:50 AM BREAK | ||
10:50-11:30 AM | Processing Radon Test Kits | Nancy Bredhoff, President, RTCA |
11:30-11:50 AM | CNY Coalition Updates | Annie Laurie-Hunter Vice President CNY Coalition |
11:50-1:00 PM LUNCH | ||
1:00-1:40 PM | NYS Geology & Radon | Michael Kitto, PhD NYSDOH Research Scientist (Retired) |
1:40-2:20 PM | Evaluation of Consumer Digital Radon Measurement Devices: A Comparative Analysis* | Alexandra Bahadori Radon Instructor Kansas State University |
2:20-3:00 PM | Weather Anomalies and Radon Measurements * | Joshua Kerber MN Dept of Health Chair, CRCPD E-25 Committee |
3:00-3:10 PM BREAK | ||
3:10-3:50 PM | AARST- NRPP Updates | George Schambach, President, NYS AARST Chapter |
3:50-4:10 PM | NYS AARST Updates | |
4:10 - 4:30 PM | Wrap Up | BERP STAFF |
*Virtual Presentation
Copyright © CNY Coalition For Healthy Indoor Air | All Rights Reserved
Binghamton, NY
13903